0212/DATE | TYPE | PAYEE | MEMO | PAYMENT | DEPOSIT | BALANCE |
09/01/2015 | OPENING BALANCE | $122.40 | ||||
---|---|---|---|---|---|---|
09/01/2015 | Expense | Bank | $14.00 | $108.40 | ||
10/01/2015 | Expense | Bank | $14.00 | $94.40 | ||
11/02/2015 | Expense | Bank | $14.00 | $80.40 | ||
11/09/2015 | Deposit | Schwans and iGive | $68.17 | |||
12/02/2015 | Expense | Bank | $14.00 | $134.57 | ||
1/22/2016 | Deposit | Schwans | $250.91 | $385.48 | ||
1/22/2016 | Expense | 501 Status Fee | $325.00 | $60.48 | ||
3/23/2016 | Deposit | iGive Donation | $55.58 | $116.06 | ||
4/11/2016 | Expense | Quickbooks Online | $18.86 | $97.12 | ||
4/20/2016 | Expense | Misc Expense | $14.79 | $82.41 | ||
5/2/2016 | Deposit | Medpillow.com | $40.00 | $122.41 | ||
5/5/2016 | Deposit | Medpillow.com | $60.00 | $182.41 | ||
5/8/2016 | Expense | Chiari Fund Assistance | $100.00 | $82.41 | ||
5/17/2016 | Deposit | Medpillow.com | $30.00 | $112.41 | ||
5/17/2016 | Deposit | Schwans | $38.79 | $151.20 | ||
5/17/2016 | Deposit | Medpillow.com | $10.00 | $161.20 | ||
5/20/2016 | Expense | Chiari Fund Assistance | $100.00 | $61.20 | ||
5/23/2016 | Deposit | Medpillow.com | $30.00 | $91.20 | ||
5/23/2016 | Deposit | Refund Of Fees | $.67 | $91.87 | ||
5/23/2016 | Expense | Quickbooks Fee | $25.00 | $66.87 | ||
5/27/2016 | Deposit | Donation | $19.12 | $85.99 | ||
5/30/2016 | Deposit | Java Joes | $50.00 | $135.99 | ||
5/31/2016 | Expense | GoDaddy Domain Name | $18.00 | $117.99 | ||
6/2/2016 | Deposit | Donation | $25,00 | $142.99 | ||
6/2/2016 | Deposit | Java Joes | $135.00 | $277.99 | ||
6/7/2016 | Deposit | Donation | $36.97 | $314.96 | ||
6/17/2017 | Expense | Quickbooks Fee | $25.00 | $289.96 | ||
6/20//2016 | Expense | Chiari Fund Assistance | $100.00 | $189.96 | ||
6/20/2016 | Deposit | Donation | $30.00 | $219.96 | ||
7/3/2016 | Expense | Chiari Fund Assistance | $100.00 | $119.96 | ||
7/14/2016 | Expense | Chiari Fund Assistance | $100.00 | $19.96 | ||
8/16/2016 | Deposit | Medpillow.com | $97.00 | $116.97 | ||
8/29/2016 | Expense | Chiari Fund Assistance | $100.00 | $16.97 | ||
9/01/2016 | Deposit | Medpillow.com | $40.00 | $56.97 | ||
9/02/2016 | Deposit | Donation | $60.00 | $116.97 | ||
9/10/2016 | Expense | Godaddy SSL Certificate | $67.00 | $49.96 | ||
9/15/2016 | Deposit | Donation | $30.00 | $79.96 | ||
9/15/2016 | Deposit | Yard Sale Profits | $50.00 | $129.96 | ||
9/20/2016 | Expense | Chiari Fund Assistance | $100.00 | $29.96 | ||
09/30/2016 | Deposit | Medpillow.com | $30.00 | $59.96 | ||
10/01/2016 | Deposit | Advancement Of Funds For SSL | $70.00 | $129.96 | ||
10/10/2016 | Deposit | Donation | $30.00 | $159.96 | ||
10/15/2016 | Deposit | Medpillow.com | $20.00 | $179.96 | ||
10/17/2016 | Expense | Godaddy Website Expenses | $91.09 | $88.87 | ||
10/21/2016 | Deposit | Medpillow.com | $20.00 | $108.87 | ||
11/11/2016 | Expense | Chiari Fund Assistance | $100.00 | $8.87 | ||
12/13/2016 | Deposit | Medpillow.com | $70.00 | $78.87 | ||
12/13/2016 | Deposit | Donation | $30.00 | $108.87 | ||
12/13/2016 | Deposit | Donation | $30.00 | $138.87 | ||
12/13/2016 | Deposit | Schwans | $100.42 | $239.29 | ||
12/13/2016 | Expense | Chiari Fund Assistance | $100.00 | $139.29 | ||
12/13/2016 | Expense | Chiari Fund Assistance | $100.00 | $39.29 | ||
03/18/2017 | Deposit | Donation | $30.00 | $69.29 | ||
03/18/2017 | Deposit | Donation | $30.00 | $99.29 | ||
03/18/2017 | Deposit | Donation | $30.00 | $129.29 | ||
03/18/2017 | Deposit | Omaha Steaks For Good | $11.80 | $141.09 | ||
03/22/2017 | Deposit | Donation | $60.00 | $201.09 | ||
03/31/2017 | Deposit | Donation | $100.00 | $301.09 | ||
03/31/2017 | Expense | Chiari Fund Assistance | $100.00 | $201.09 | ||
04/03/2017 | Expense | Chiari Fund Assistance | $100.00 | $101.09 | ||
04/08/2017 | Deposit | Safelite Auto Glass | $80.00 | $181.09 | ||
04/20/2017 | Expense | Chiari Fund Assistance | $100.00 | $81.09 | ||
05/06/2017 | Expense | GoDaddy Domain Name | $20.00 | $61.09 | ||
05/09/2017 | Deposit | Donation | $30.00 | $91.09 | ||
05/09/2017 | Deposit | Donation | $279.00 | $369.09 | ||
05/09/2017 | Deposit | Schwans | $19.12 | $388.21 | ||
05/11/2017 | Expense | Chiari Fund Assistance | $100.00 | $288.21 | ||
05/11/2017 | Expense | Chiari Fund Assistance | $100.00 | $188.21 | ||
05/11/2017 | Deposit | Amazon | $5.98 | $194.19 | ||
05/11/2017 | Expense | Chiari Fund Assistance | $100.00 | $94.19 | ||
05/12/2017 | Expense | Advertising | $1.02 | $93.17 | ||
05/12/2017 | Expense | Accounting Fee | $6.30 | $86.87 | ||
07/21/2017 | Deposit | Donation | $30.00 | $116.87 | ||
07/28/2017 | Expense | Accounting Fee | $6.30 | $110.57 | ||
08/01/2017 | Expense | Chiari Fund Assistance | $100.00 | $10.57 | ||
08/08/2017 | Deposit | Donation | $148.55 | $159.12 | ||
08/17/2017 | Deposit | Donation | $30.00 | $189.12 | ||
08/17/2017 | Deposit | Donation | $30.00 | $219.12 | ||
08/21/2017 | Deposit | Donation | $19.12 | $238.24 | ||
08/21/2017 | Deposit | Donation | $30.00 | $268.24 | ||
08/27/2017 | Expense | Chiari Fund Assistance | $100.00 | $168.24 | ||
08/27/2017 | Expense | Chiari Fund Assistance | $100.00 | $68.24 | ||
08/27/2017 | Expense | Deposit Reversal | $30.00 | $38.24 | ||
08/27/2017 | Expense | Accounting Fee | $6.30 | $31.94 | ||
09/01/2017 | Expense | Advertising | $5.00 | $26.94 | ||
09/25/2017 | Deposit | Donation | $30.00 | $56.94 | ||
09/25/2017 | Deposit | iGive | $27.07 | $84.01 | ||
09/25/2017 | Expense | Accounting Fee | $6.30 | $77.71 | ||
09/28/2017 | Expense | GoDaddy SSL Certificate | $70.00 | $7.71 | ||
10/02/2017 | Deposit | Donation | $23.97 | $31.68 | ||
10/02/2017 | Expense | Advertising | $5.00 | $26.68 | ||
10/10/2017 | Deposit | Donation | $30.00 | $56.68 | ||
10/10/2017 | Deposit | Donation | $300.00 | $356.68 | ||
10/12/2017 | Expense | Chiari Fund Assistance | $100.00 | $256.68 | ||
10/23/2017 | Expense | Accounting Fee | $6.30 | $250.38 | ||
11/02/2017 | Deposit | Donation | $96.80 | $347.18 | ||
11/02/2017 | Expense | Advertising | $5.00 | $342.18 | ||
11/02/2017 | Expense | Supplies | $51.47 | $290.71 | ||
11/13/2017 | Deposit | Donation | $38.24 | $328.95 | ||
11/14/2017 | Expense | Chiari Fund Assistance | $100.00 | $228.95 | ||
11/16/2017 | Deposit | Amazon Smile | $10.41 | $239.36 | ||
11/16/2017 | Expense | Chiari Fund Assistance | $100.00 | $139.36 | ||
11/20/2017 | Deposit | Donation | $103.67 | $243.03 | ||
11/20/2017 | Deposit | Donation | $4.80 | $247.83 | ||
11/20/2017 | Deposit | Donation | $30.00 | $277.83 | ||
11/20/2017 | Deposit | Donation | $30.00 | $307.83 | ||
11/20/2017 | Expense | Accounting Fee | $6.30 | $301.53 | ||
11/21/2017 | Deposit | Donation | $23.97 | $325.50 | ||
11/24/2017 | Expense | Chiari Fund Assistance | $100.00 | $225.50 | ||
11/24/2017 | Expense | Chiari Fund Assistance | $100.00 | $125.50 | ||
11/28/2017 | Deposit | Donation | $43.09 | $168.59 | ||
11/28/2017 | Expense | Fee | $30.00 | $138.59 | ||
12/01/2017 | Deposit | Donation | $106.51 | $245.10 | ||
12/04/2017 | Expense | Advertising | $4.97 | $240.13 | ||
12/08/2017 | Expense | Chiari Fund Assistance | $100.00 | $140.13 | ||
12/11/2017 | Deposit | Donation | $146.07 | $286.20 | ||
12/11/2017 | Expense | Website Fee | $11.99 | $274.21 | ||
12/12/2017 | Deposit | Donation | $19.12 | $293.33 | ||
12/14/2017 | Expense | Website Fee | $26.00 | $267.33 | ||
12/15/2017 | Deposit | Donation | $9.41 | $276.74 | ||
12/18/2017 | Deposit | Donation | $4.55 | $281.29 | ||
12/18/2017 | Expense | Chiari Fund Assistance | $100.00 | $181.29 | ||
12/20/2017 | Expense | Accounting Fee | $6.74 | $174.55 | ||
01/02/2018 | Deposit | Donation | $135.64 | $310.19 | ||
01/02/2018 | Expense | Advertising Fee | $6.00 | $304.19 | ||
01/16/2018 | Expense | Website Fee | $6.69 | $297.50 | ||
01/17/2018 | Expense | Chiari Fund Assistance | $150.00 | $147.59 | ||
01/21/2018 | Expense | Accounting Fee | $6.75 | $140.75 | ||
01/27/2018 | Deposit | Yankee Candle | $19.20 | $159.95 | ||
01/27/2018 | Deposit | Donation | $30.00 | $189.95 | ||
01/27/2018 | Deposit | Schwans | $182.20 | $327.15 | ||
01/27/2018 | Deposit | Donation | $32.98 | $405.13 | ||
01/27/2018 | Deposit | Donation | $30.00 | $435.13 | ||
01/27/2018 | Deposit | Donation | $418.48 | $853.61 | ||
01/27/2018 | Deposit | Donation | $19.41 | $873.02 | ||
01/29/2018 | Expense | Software Fee | $10.71 | $862.31 | ||
01/31/2018 | Expense | Chiari Fund Assistance | $100.00 | $762.31 | ||
01/31/2018 | Expense | Service Fee | $2.75 | $759.56 | ||
02/08/2018 | Expense | Chiari Fund Assistance | $150.00 | $609.56 | ||
02/08/2019 | Expense | Chiari Fund Assistance | $150.00 | $459.56 | ||
02/09/2018 | Expense | Chiari Fund Assistance | $150.00 | $309.56 | ||
02/20/2018 | Expense | Website Fee | $11.99 | $297.57 | ||
02/20/2018 | Expense | Accounting | $6.75 | $290.82 | ||
02/27/2018 | Expense | Chiari Fund Assistance | $100.00 | $190.82 | ||
02/27/2018 | Expense | Chiari Fund Assistance | $50.00 | $140.82 | ||
03/01/2018 | Expense | Advertising | $5.00 | $135.82 | ||
03/01/2018 | Expense | Software | $10.71 | $125.11 | ||
03/14/2018 | Income | Donation from MedPillow | $330.00 | $455.11 | ||
03/15/2018 | Income | Donation | $140.00 | $595.11 | ||
03/19/2018 | Expense | Website Fee | $11.99 | $583.12 | ||
03/20/2018 | Expense | Accounting | $6.75 | $576.37 | ||
03/29/2018 | Expense | Software | $10.71 | $565.66 | ||
04/14/2018 | Income | Donation | $40.00 | $605.66 | ||
04/14/2018 | Income | Donation | $60.00 | $665.66 | ||
04/14/2018 | Income | Donation | $30.00 | $695.66 | ||
04/14/2018 | Income | Donation | $30.00 | $725.66 | ||
04/14/2018 | Income | Donation | $30.00 | $755.66 | ||
04/16/2018 | Income | Donation | $86.88 | $842.54 | ||
04/16/2018 | Expense | Chiari Fund Assistance | $100.00 | $742.54 | ||
04/17/2018 | Expense | Chiari Fund Assistance | $100.00 | $642.54 | ||
04/17/2018 | Expense | Chiari Fund Assistance | $100.00 | $542.54 | ||
04/17/2018 | Expense | Promotional Materials | $143.99 | $407.55 | ||
04/19/2018 | Expense | Website Fee | $11.99 | $395.56 | ||
04/20/2018 | Expense | Accounting | $6.75 | $388.81 |
We at Chiari Fund take our financials and donations very seriously. That is why we will be one of the most transparent organization in the nonprofit space. This will be achieved by posting our financial data here on this page. Everyone knows what is going on at all times.
Our goal is that 90% of all donations will go directly to those in need. We helped pay out over $1,000 in 2016 and $1,600 in 2017 for those that were in desperate need. All of the remaining expenses, such as website, logos, flyers, etc. have been paid directly by either a board member or a anonymous donor that got Chiari Fund started.
Below is a detailed bank register: